Sunday, March 9, 2008

Probable Lineup

# Lineups P G AVG. R HR RBI SB 2B H
1 C. Crawford (L) LF 143 0.315 93 11 80 50 37 184
2 H. Ramirez SS 154 0.332 125 29 81 51 48 212
3 M. Teixeira (S) 1B 132 0.306 86 30 105 0 33 151
4 D. Lee DH 150 0.317 91 22 82 6 43 180
5 J. Mauer (L) C 109 0.293 62 7 60 7 27 119
6 A. Rios RF 161 0.297 114 24 85 17 43 191
7 R. Cano (L) 2B 160 0.306 93 19 97 4 41 189
8 G. Atkins 3B 157 0.301 83 25 111 3 35 182
9 G. Sizemore (L) CF 162 0.277 118 24 78 33 34 174

1 comment:

Scott Hatfield . . . . said...

Matt, I have to ask: do you have some trick to getting all the stats to line up inside the comments section, or do you have to format each and every individual line one at a time?