Name | ERA | W | L | GS | IP | H | BB | SO |
Tim Hudson | 3.01 | 7 | 4 | 13 | 83.2 | 76 | 19 | 51 |
Dan Haren | 3.40 | 6 | 4 | 12 | 76.2 | 67 | 14 | 65 |
Jesse Litsch | 3.45 | 7 | 2 | 11 | 70.1 | 76 | 11 | 38 |
Jeremy Guthrie | 3.58 | 2 | 6 | 13 | 83.0 | 78 | 24 | 53 |
Jon Lester (L) | 3.67 | 3 | 3 | 13 | 76.0 | 69 | 36 | 49 |
Erik Bedard (L) | 4.47 | 4 | 4 | 10 | 56.1 | 49 | 26 | 49 |
Chris Young | 4.50 | 4 | 4 | 10 | 54.0 | 50 | 30 | 51 |
Bedard and Young will turn their seasons around. Young has often been called, by the very wise commissioner of BARB, "of the best pitchers in baseball" and Bedard has proven, over the last two seasons, to have been able to buckle down and pick up some wins (the strikeouts through 56 INN aren't bad either). Even if they take a little longer than one would like to turn their seasons around, it's nice to have litsch (11 BB), Guthrie (amongst the league lead in QS) , and Lester (threw a no hitter) to choose from.