Name | ERA | W | L | S | IP | H | BB | SO |
Joey Devine | 1.23 | 3 | 0 | 0 | 22.0 | 16 | 7 | 28 |
Scott Downs (L) | 1.93 | 0 | 1 | 5 | 23.1 | 21 | 8 | 21 |
Heath Bell | 2.23 | 2 | 3 | 0 | 32.1 | 24 | 10 | 25 |
Pedro Feliciano (L) | 2.38 | 0 | 1 | 0 | 22.2 | 22 | 11 | 16 |
Matt Guerrier | 3.00 | 3 | 1 | 1 | 33.0 | 32 | 15 | 23 |
Mark Lowe | 3.09 | 1 | 2 | 1 | 23.1 | 23 | 15 | 22 |
George Sherrill (L) | 3.16 | 1 | 1 | 19 | 25.2 | 15 | 14 | 23 |
Good strikeout numbers and balance between righties and lefties, low WHIPs, and lowering ERAs. These guys seems poised for a run at the post season.
No comments:
Post a Comment